![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
|
|
| AIRSPEED SERIES |
| The Airspeed line offers a variety of different design and color combinations for lighter traffic areas while delivering the world standard in quality and performance. |
| (Hand Dryer Planning Guide) | ||||||||||||
|
||||||||||||
| Features & Benefits | Warranty | Materials | Mechanisms | |||
| Colors Available | Electrical Characteristics | Size and Weight | Installation Information |
| FEATURES & BENEFITS | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| (Back to top) | WARRANTY | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| (Back to top) | MATERIALS | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| (Back to top) | MECHANISMS | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| (Back to top) | SPECIFICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||
| Airspeed dryers shall include cover of diecast zinc alloy .08 inch thick. Cover to be finished with chrome plating or white epoxy paint. Motor shall be of shaded pole (brushless) type operating at maximum 3200 RPM at rated load, delivering 5300 linear feet of air per minute (LFM). Manual dryers will be operated by means of a push button control device and cam-operated timer. Recessed units will include a 16-gauge steel wall-mounting box. Hand dryers shall be listed under examination service of Underwriter's Laboratories, Inc. and certified by the Canadian Standards Association. | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Back to top) |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| (Back to top) |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| (Back to top) |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| home | dryers | other products | prices | contact |
| Duke's Hand & Hair Dryers Etc. Co. • #6 Trimmingham Rd • New Albany, Indiana 47150 |
| (about this site) |