![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| (Prices effective May 1, 2006) | |||||
| PRICES - World Dryer Models | |||||
|
| World Dryer Models | |||
|
|||
| Hand Dryers/Cast Iron Cover Series/Porcelain Enamel Finish | |||
| A Series, Surface Mounted, Push Button, Std. voltages, Swivel Nozzle | Call for Duke's Price |
||
| A5 Series, Surface Mounted, Push Button, Std. Voltages, Fixed Nozzle | Call for Duke's Price |
||
| RA Series, Recessed, Push Button, Std. Voltages, Swivel Nozzle | Call for Duke's Price |
||
| RA5 Series, Recessed, Push Button, Std. Voltages, Fixed Nozzle | Call for Duke's Price |
||
| RA5E Series, Recessed, (ADA Compliant), Push Button, Fixed Nozzle | Call for Duke's Price |
||
| XA5 Series, Surface Mounted Automatic, Std. Voltages, Fixed Nozzle | Call for Duke's Price |
||
| XRA5 Series, Recessed Automatic, Std. Voltages, Fixed Nozzle | Call for Duke's Price |
||
| XRA5E Series, Recessed (ADA Compliant), Automatic, Fixed Nozzle | Call for Duke's Price |
||
| Cast Iron Series Options: | |||
| 277 Volt - Add additional --- | Call for Duke's Price |
||
| Fashion Hues & Tech. Tones Colors - Add additional --- | Call for Duke's Price |
||
| Stamped Stainless Steel Cover (polished #972 or Brushed #973 - Add additional --- | Call for Duke's Price |
||
| (Back to top) | |||
| Hand Dryers/Stamped Steel Cover Series/White Epoxy Finish | |||
| DA Series, Surface Mounted, Push Button, Std Voltages, Swivel Nozzle | Call for Duke's Price |
||
| DA5 Series, Surface Mounted, Push Button, Std Voltages, Fixed Nozzle | Call for Duke's Price |
||
| DXA5 Series, Surface Mounted, Automatic, Std Voltages, Fixed Nozzle | Call for Duke's Price |
||
| Stamped Steel Series Options: | |||
| 277 Volt - add an additional --- | Call for Duke's Price |
||
| Stamped Stainless Steel Cover (#972 Polished or #973 Brushed) - Add additional --- | Call for Duke's Price |
||
| Recessed Kit - White Trim Plate - Add additional --- | Call for Duke's Price |
||
| Recessed Kit - Stainless Steel Trim Plate - Add additional --- | Call for Duke's Price |
||
| (Back to top) | |||
| Hand Dryers/Zinc Die Cast Cover Series/White Epoxy or Chrome Finish | |||
| WA Series, Surface Mounted, Push Button, Std. Voltages, White | Call for Duke's Price |
||
| WR Series, Recessed, Push Button, Std. Voltages, White | Call for Duke's Price |
||
| NOTE: For NR Series: Uses NT Series dryer with Recess Kit | Call for Duke's Price |
||
| Options: | |||
| Chrome Body - Add additional --- | Call for Duke's Price |
||
| Recessed Kit: Brushed Stainless Steel Trim Plate - Add additional --- | Call for Duke's Price |
||
| (Back to top) | |||
| Hand Dryers/White Aluminum Cover Series | |||
| LE Series, Surface Mounted, Automatic, 115 Volt | Call for Duke's Price |
||
| LE Series, Surface Mounted, Automatic, 115 Volt Chrome | Call for Duke's Price |
||
| (Back to top) | |||
| Hair Dryers | |||
| B Series, Surface Mounted, Push Button, Swivel Nozzle, Cast Iron, Porcelain Enamel Finish | Call for Duke's Price |
||
| DB Series, Surface Mounted, Push Button, Swivel Nozzle, Stamped Steel, White Epoxy Finish | Call for Duke's Price |
||
| RB Series, Recessed, Push Button, Swivel Nozzle, Cast Iron, Porcelain Enamel Finish | Call for Duke's Price |
||
| HD1 Wall Mounted Hand Held Hair Dryer, ABS Plastic Cover, White Finish | Call for Duke's Price |
||
| (Back to top) | |||
| Accessories | |||
| Diaper Changing Table | |||
| ABC-100 DryBaby Changing Table, Horizontal Style, Grey | Call for Duke's Price |
||
| ABC-200 DryBaby Changing Table, Horizontal Style, Beige | Call for Duke's Price |
||
| Automatic Washstations | |||
| S-304A Washstation with Built-In Air Dryer and Compact Sink | Call for Duke's Price |
||
| S-304BA Washstation with Built-In Air Dryer and Standard Sink | Call for Duke's Price |
||
| ST-2001 Washstation with Multi-Fold Sheet Towel Dispenser & 2 Liquid Dispensers | Call for Duke's Price |
||
| Automatic Faucet | |||
| C600 Sensamatic Plus Battery Powered Touchless Faucet | Call for Duke's Price |
||
| C600GN Sensamatic Plus Battery Powered Touchless Gooseneck Faucet | Call for Duke's Price |
||
| Automatic Soap Dispenser | |||
| WSD411 Automatic Soap Dispenser, Battery Powered, White Finish | Call for Duke's Price |
||
| WSD412 Automatic Soap Dispenser, Battery Powered, Chrome Finish | Call for Duke's Price |
||
| (Back to top) | |||
| home | dryers | other products | prices | contact |
| Duke's Hand & Hair Dryers Etc. Co. • #6 Trimmingham Rd • New Albany, Indiana 47150 |
| (about this site) |